Out of Stock
PA271Q | NEC MultiSync PA271Q 27″ LCD Desktop Monitor with SpectraView Engine
Why shop with Varsai.ae?
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
Display
Panel Technology | IPS | Viewable Image Size | 27 “ |
Aspect Ratio | 16:9 | Native Resolution | 2560×1440 |
Pixel Pitch | 0.23 mm | Pixels Per Inch | 109 @ native resolution |
Backlight Type | Wide Gamut W-LED | Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1500:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 8 ms | Active Screen Area | 596.74 x 335.66mm |
Displayable Colors | 1.07 billion out of 4.3 trillion | Lookup Table | 14-bit (3D) |
Color Gamut Adobe RGB Coverage/Size: 98.5% / 114.0% NTSC Coverage/Size: 96.1% / 108.9% sRGB Coverage/Size: 100.0% / 153.8% |
Review
© 2023 Varsai Computer LLC, All Rights Reserved.