Out of Stock
LinkStation-710 | LinkStation™ 700 Series - Desktop
Why shop with Varsai.ae?
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
Highlights
- Securely store and access your data at blazingly fast speeds
- Hard Drives included - Plug into your router for instant network access
- Native 2.5GbE Multi-Gigabit Ethernet port to futureproof your storage needs
- Streaming Video/Music/Photos to a TV with ease
- Time Machine compatible for easy macOS backup
- Easy to use with your smartphone or tablet devices - No computer needed
- Compatible Devices: PC, Mac, Android, iOS/iPadOS
- Professional backup software included (NovaBACKUP for PC license)
- Sync with Dropbox/OneDrive/Azure for hybrid cloud
- Personal Cloud access from anywhere with WebAccess Cloud Service
- Easy to use with your smartphone or tablet devices - No computer needed
- Compatible Devices: PC, Mac, Android, iOS/iPadOS
- TAA compliant - Made in Japan
SPECIFICATIONS
MODELS
Model | LinkStation 710 | LinkStation720 |
SKU | LS710D0201 LS710D0401 LS710D0801 | LS720D0402 LS720D0802 LS720D1602 |
Country of Origin | Japan |
PERFORMANCE
Processor | Hexa-core 1.3GHz CPU |
Memory | 2GB |
INTERNAL HARD DRIVES
Model | LinkStation 710 | LinkStation 720 |
Number of drive bays | 1 | 2 |
Capacity | 2TB: LS710D0201 | 4TB: LS720D0402 8TB: LS720D0802 16TB: LS720D1602 |
Drive interface | SATA 6 Gbps | SATA 6 Gbps |
Supported RAID levels | N/A | 0/1/JBOD |
LAN INTERFACE
Standards compliance | IEEE802.3bz (2.5GBASE-T), IEEE802.3ab (1000BASE-T), IEEE802.3u (100BASE-TX), IEEE802.3 (10BASE-T) |
Data transfer rates | 2.5Gbps / 1000 Mbps / 100 Mbps / 10 Mbps |
Number of ports | 1 (2.5GBASE-T) |
Connector type | RJ-45 |
Supported protocols | TCP/IP |
Network file services | SMB/CIFS, FTP/FTPS |
USB INTERFACE
Standards compliance | USB3.2 & USB2.0 |
Data transfer rates | 5Gbps (USB3.2) & 480 Mbps (USB 2.0) |
Number of ports | USB3.2 Gen 1x2 & USB2.0 x1 |
* 480 Mbps are the maximum transfer rates derived from the specifications of the Universal Serial Bus 2.0. Actual transfer rates will vary depending upon environmental factors. Data rates, features and performance may vary based on the configuration of your system and other factors.
ENVIRONMENTAL AND POWER
Model | LinkStation 710 | LinkStation 720 |
Power consumption | Max 46W | Max 48W |
Power supply | External AC 100-240V Universal 50/60Hz | External AC 100-240V Universal 50/60Hz |
Operating temperature | 41˚ - 104˚F (5˚ - 40˚C) | 41˚ - 104˚F (5˚ - 40˚C) |
Operating humidity | 20 - 80% non-condensing | 20 - 80% non-condensing |
OTHER
Dimensions (L x W x H) | 8.1 x 3.4 x 5 in - LinkStation™ 710 8.1 x 3.6 x 5.0 in - LinkStation™ 720 |
Package Weight | 2.9 lbs - LinkStation™ 710 5.1 lbs - LinkStation™ 720 |
Compatible hard drives (LS720 only) | OP-HDBST-3Y Series |
Client OS support | Windows® 11 (32-bit/64-bit) Windows® 10 (32-bit/64-bit) Windows® 8.1 (32-bit/64-bit) Windows Server® 2019, Windows Server® 2016 Windows Server® 2012R2 Mac OS® X up to 10.12 or later |
Included software | NASNavigator2, |
Box contents | LinkStation™ 700, Quick setup guide, Ethernet cable, AC adapter, AC cable, Warranty Statement |
Additional | For compliance documents such as RoHS Declaration, Certificate of Volatility, Certificate of Conformance, or others please |
Review
© 2023 Varsai Computer LLC, All Rights Reserved.