Out of Stock
LL-S201A | Sharp LL-S201A 20″ Full-HD Multi-Touch Monitor
Why shop with Varsai.ae?
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
MODEL NAME | LL-S201A | |
---|---|---|
INSTALLATION | Landscape/portrait* (*Portrait not supported when used with stand) | |
LCD PANEL | 20-inch-class (19 1/2-inch [49.5 cm] diagonal) UV2A LCD (16 : 9) | |
MAX. RESOLUTION | 1,920 x 1,080 pixels | |
MAX. DISPLAY COLOURS (APPROX.) | 16.7 million colours | |
PIXEL PITCH | 0.225 x 0.225 mm | |
BRIGHTNESS*1 | 250 cd/m2 | |
CONTRAST RATIO | 3,000 : 1 | |
VIEWING ANGLES (H/V) | 178°/178° (CR ≥ 10) TBD | |
ACTIVE SCREEN AREA (W X H) | 432 x 243 mm | |
RESPONSE TIME | 5 ms (grey to grey, avg.) | |
BACKLIGHT | LED, edge-lit | |
TOUCHSCREEN | TOUCH TECHNOLOGY | Capacitive touch |
MULTI TOUCH | 10 points | |
SUPPORTED OS | Windows® 8*2, Windows® 7, Windows Vista®*3, Windows® XP*3 | |
COMPUTER INPUT | PLUG & PLAY | VESA DDC2B |
INPUT TERMINALS | DisplayPort x 1, HDMI™/MHL™ x 1 | |
OUTPUT TERMINALS | Micro-USB x 1 (for touchscreen operation), 3.5 mm-diameter mini stereo jack x 1 | |
BUILT-IN SPEAKERS | 1 W + 1 W | |
MOUNTING | VESA (4 points) 100 x 100 mm pitch | |
POWER SUPPLY*4 | AC 100 V–240 V, 50/60 Hz, DC 19 V | |
POWER CONSUMPTION | 26 W / 35 W (when charging a connected device via MHL) | |
ENVIRONMENTAL CONDITIONS | OPERATING TEMPERATURE | 0°C to 35°C |
OPERATING HUMIDITY | 20% to 80% RH at 35°C (no condensation) | |
DIMENSIONS (W X D X H) (APPROX.) | 463.8 x 25.2 x 274.8 mm (18 1/4″ x 1″ x 10 13/16″) | |
WEIGHT (APPROX.) | Without stand: 2.3 kg (5.1 lbs) With stand: 2.9 kg (6.4 lbs) | |
MAIN ACCESSORIES | Stand x 1, touch pen x 1, power cord x 1, AC adaptor x 1, USB cable x 1, CD-ROM, set-up manual |
Review
© 2023 Varsai Computer LLC, All Rights Reserved.