Out of Stock
E1/T1/PRI VoIP Gateway Yeastar TE200, 2 - E1/T1/J1 Ports, Supports PRI
Why shop with Varsai.ae?
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
TE Series PRI VoIP Gateway provides an easy and trustworthy conjunction of IP-based system and E1/T1/PRI line. It is suitable when the local IP telephony network is constructed gradually in an institution that already has a legacy E1/T1/PRI network. Any SIP-based VoIP infrastructure, including IP-PBX, hosted IP-PBX, VoIP call center could benefit from this conjunction.
- Blocklist
- Call Duration Limitation
- Caller ID Prefix
- Call Routing Rules
- E1/T1/J1 Diagnostics
- Firmware Upgrade by HTTP/TFTP
- NAT Traversal
- T.38 fax
- SIP Trunk Support
- SIP Registrar for IP phones
- Web-based Configuration
Models | TE100 | TE200 | ||||
E1/T1/J1 Ports (Support PRI, E&M) | 1 | 2 | ||||
Protocol | SIP (RFC3261) | |||||
Transport Protocol | UDP, TCP, TLS, SRTP | |||||
Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |||||
Echo Cancellation | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer | |||||
DTMF Mode | RFC2833, SIP Info, In-band | |||||
Network | DDNS, Firewall, PPPoE, Static IP, QoS, Static Route | |||||
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |||||
PRI switch types | Euro ISDN, nation, Q.SIG | |||||
Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | |||||
LAN | 1 10/100Mbps | 1 10/100/1000Mbps | ||||
WAN | 1 10/100Mbps | 1 10/100/1000Mbps | ||||
Power Supply | AC 100-240V (12V 2A) | |||||
Dimensions (L × W × H) (mm) | 213 x 160 x 44 | |||||
Operation Range | 0°C to 40°C, 32°F to 104°F; | |||||
Storage Range | -20°C to 65°C, -4°F to 149°F | |||||
Humidity | 10-90% non-condensing |
Review
© 2023 Varsai Computer LLC, All Rights Reserved.